产品类型 | Conductor 导体 | Max Resistance of conductor at 20℃ (Ω/Km) | |||
Type | Cross area | 芯数 No. | Construction | 绞合外径 Diameter | |
H1Z2Z2-K | 1.5mm² | 1 | 30/0.25 | 1.57 | 13.7 |
2.5mm² | 1 | 49/0.25 | 2.02 | 8.21 | |
4.0mm² | 1 | 52/0.3 | 2.5 | 5.09 | |
6.0mm² | 1 | 84/0.3 | 3.3 | 3.39 | |
10.0mm² | 1 | 78/0.4 | 4.25 | 1.95 | |
De |
说明: | ||||
Temperature:-40~90℃ | 工作温度:-40~90℃ | ||||
Rating voltage:1000/1000V | 额定电压:1000/1000V | ||||
Conductor:stranded tinned cooper | 导体:绞合镀锡铜导体 | ||||
Insulation:XLPE | 绝缘:交联聚烯烃 | ||||
Jacket:XLPE | 护套:交联聚烯烃 | ||||
Reference Standard: EN 50618:2014 | 参照标准:EN 50618 : 2014 |
产品类型 | Conductor 导体 | Max Resistance of conductor at 20℃ (Ω/Km) | |||
Type | Cross area | 芯数 No. | Construction | 绞合外径 Diameter | |
H1Z2Z2-K & PV Wire |
1.5mm²(16AWG) | 1 | 30/0.25 | 1.57 | 13.7 |
2.5mm²(14AWG) | 1 | 49/0.25 | 2.02 | 8.21 | |
4.0mm²(12AWG) | 1 | 52/0.30 | 2.49 | 5.09 | |
6.0mm²(10AWG) | 1 | 84/0.30 | 3.3 | 3.39 | |
10.0mm²(8AWG) | 1 | 78/0.40 | 4.25 | 1.95 | |
De |
说明: | ||||
Temperature:-40~90℃ | 工作温度:-40~90℃ | ||||
Rating voltage:1000/1000V | 额定电压:1000V/1000V | ||||
Conductor:stranded tinned cooper | 导体:绞合镀锡铜导体 | ||||
Insulation:XLPE | 绝缘:交联聚烯烃 | ||||
Jacket:XLPE | 护套:交联聚烯烃 | ||||
Reference Standard:EN 50618 : 2014 & UL4703 | 参照标准:EN 50618 : 2014 & UL4703 |
产品类型 | Conductor 导体 | Max Resistance of conductor at 20℃ (Ω/Km) | |||
Type | Cross area | 芯数 No. | Construction | 绞合外径 Diameter | |
H1Z2Z2-K & PV Wire |
1.5mm²(16AWG) | 1 | 30/0.25 | 1.57 | 13.7 |
2.5mm²(14AWG) | 1 | 49/0.25 | 2.02 | 8.21 | |
4.0mm²(12AWG) | 1 | 52/0.30 | 2.49 | 5.09 | |
6.0mm²(10AWG) | 1 | 84/0.30 | 3.3 | 3.39 | |
10.0mm²(8AWG) | 1 | 78/0.40 | 4.25 | 1.95 | |
De |
说明: | ||||
Temperature:-40~90℃ | 工作温度:-40~90℃ | ||||
Rating voltage:1000V or 2000V | 额定电压:1000V or 2000V | ||||
Conductor:stranded tinned cooper | 导体:绞合镀锡铜导体 | ||||
Insulation:XLPE | 绝缘:交联聚烯烃 | ||||
Jacket/Insulation:XLPE | 护套/绝缘:交联聚烯烃 | ||||
Reference Standard:EN 50618 : 2014 & UL4703 | 参照标准:EN 50618 : 2014 & UL4703 |