产品类型 | Conductor 导体 | Max Resistance of conductor at 20℃ (Ω/Km) | |||
Type | Cross area | 芯数 No. | Construction | 标称截面(mm²) Nominal sectional area | |
PV Wire | 18AWG | 1 | 16/0.254 | 0.823 | 23.2 |
16AWG | 1 | 26/0.254 | 1.31 | 14.6 | |
14AWG | 1 | 41/0.254 | 2.08 | 8.96 | |
12AWG | 1 | 65/0.254 | 3.31 | 5.64 | |
10AWG | 1 | 65/0.32 | 5.26 | 3.546 | |
8AWG | 1 | 105/0.32 | 8.37 | 2.23 | |
De |
说明: | ||||
Temperature:-40~90℃ | 工作温度:-40~90℃ | ||||
Rating voltage:600V | 额定电压:600V | ||||
Conductor:stranded tinned cooper | 导体:绞合镀锡铜导体 | ||||
Insulation:XLPE | 绝缘:交联聚烯烃 | ||||
Jacket:XLPE | 护套:交联聚烯烃 | ||||
Reference Standard:UL4703&UL854&UL44 | 参照标准:UL4703&UL854&UL44 |
产品类型 | Conductor 导体 | Max Resistance of conductor at 20℃ (Ω/Km) | |||
Type | Cross area | 芯数 No. | Construction | 标称截面(mm²) Nominal sectional area | |
PV Wire | 18AWG | 1 | 16/0.254 | 0.823 | 23.2 |
16AWG | 1 | 26/0.254 | 1.31 | 14.6 | |
14AWG | 1 | 41/0.254 | 2.08 | 8.96 | |
12AWG | 1 | 65/0.254 | 3.31 | 5.64 | |
10AWG | 1 | 65/0.32 | 5.26 | 3.546 | |
8AWG | 1 | 105/0.32 | 8.37 | 2.23 | |
De |
说明: | ||||
Temperature:-40~90℃ | 工作温度:-40~90℃ | ||||
Rating voltage:1000 or 2000V | 额定电压:1000 or 2000V | ||||
Conductor:stranded tinned cooper | 导体:绞合镀锡铜导体 | ||||
Insulation:XLPE | 绝缘:交联聚烯烃 | ||||
Jacket:XLPE | 护套:交联聚烯烃 | ||||
Reference Standard:UL4703&UL854&UL44 | 参照标准:UL4703&UL854&UL44 |
产品类型 | Conductor 导体 | Max Resistance of conductor at 20℃ (Ω/Km) | |||
Type | Cross area | 芯数 No. | Construction | 标称截面(mm²) Nominal sectional area | |
PV Wire | 18AWG | 1 | 16/0.254 | 0.823 | 23.2 |
16AWG | 1 | 26/0.254 | 1.31 | 14.6 | |
14AWG | 1 | 41/0.254 | 2.08 | 8.96 | |
12AWG | 1 | 65/0.254 | 3.31 | 5.64 | |
10AWG | 1 | 65/0.32 | 5.26 | 3.546 | |
8AWG | 1 | 105/0.32 | 8.37 | 2.23 | |
De |
说明: | ||||
Temperature:-40~90℃ | 工作温度:-40~90℃ | ||||
Rating voltage:1000V or 2000V | 额定电压:1000V or 2000V | ||||
Conductor:stranded tinned cooper | 导体:绞合镀锡铜导体 | ||||
Insulation:XLPE | 绝缘:交联聚烯烃 | ||||
Insulation:XLPE | 绝缘:交联聚烯烃 | ||||
Reference Standard:UL4703&UL854&UL44 | 参照标准:UL4703&UL854&UL44 |