产品类型 | Conductor 导体 | Max Resistance of conductor at 20℃ (Ω/Km) | |||
Type | Cross area | 芯数 No. | Construction | 绞合外径 Diameter | |
HCV | 2.0mm² | 1 | 7/0.60 | 1.8 | 9.24 |
3.5mm² | 1 | 7/0.80 | 2.4 | 5.2 | |
5.5mm² | 1 | 7/1.0 | 3.0 | 3.33 | |
8.0mm² | 1 | 7/1.2 | 3.6 | 2.31 | |
De |
说明: | ||||
Temperature:75℃ | 工作温度:75℃ | ||||
Rating voltage:600V | 额定电压:600V | ||||
Conductor:stranded bare cooper | 导体:绞合裸铜导体 | ||||
Insulation:XLPE | 绝缘:交联聚烯烃 | ||||
Jacket:PVC | 护套:PVC | ||||
Reference Standard:JIS C 3605 | 参照标准:JIS C 3605 |